Authors
5018 authors cited across 39380 quotations.
A
| Cited as | Full Name | Description | Dates | Quotes |
|---|---|---|---|---|
| A Smith | 1 | |||
| A. B. Buckley | 3 | |||
| A. B. Edwards | 1 | |||
| A. B. Saxton | 1 | |||
| A. Baxter | 1 | |||
| A. Brewer | Anthony Brewer | Dramatist | fl. 1655 | 4 |
| A. C. Doyle | 1 | |||
| A. Clarke | 1 | |||
| A. Drummond | 2 | |||
| A. H. Keane | 2 | |||
| A. Hamilton | 25 | |||
| A. Holmes | 1 | |||
| A. J. Balfour | 1 | |||
| A. J. Ellis | 2 | |||
| A. K. H. Boyd | 2 | |||
| A. L. Chapin (Johnson's Cys.) | 1 | |||
| A. Lang | 1 | |||
| A. Lincoln | 3 | |||
| A. M. Bell | 1 | |||
| A. M. Mayer | 1 | |||
| A. Murphy | 3 | |||
| A. Norton | 1 | |||
| A. Philips | 1 | |||
| A. R. Colquhoun | 7 | |||
| A. R. Stanley | 1 | |||
| A. R. Wallace | 3 | |||
| A. S. Hardy | 3 | |||
| A. Seward | 3 | |||
| A. Smith | 12 | |||
| A. Stafford | 1 | |||
| A. T. Hadley | 5 | |||
| A. Trollope | 5 | |||
| A. Tucker | 9 | |||
| A. V. G. Allen | 4 | |||
| A. W. Ward | 9 | |||
| A. Wood | 1 | |||
| Abbot | 2 | |||
| Abbott | 3 | |||
| Abney | 1 | |||
| Abp. Abbot | 9 | |||
| Abp. Bramhall | 7 | |||
| Abp. Grindal | 1 | |||
| Abp. Laud | 1 | |||
| Abp. Leighton | 2 | |||
| Abp. Newcome | 1 | |||
| Abp. Nicolson | 1 | |||
| Abp. Potter | 1 | |||
| Abp. Sharp | 3 | |||
| Abp. Thomson (Laws of Thought) | 1 | |||
| Abp. Thomson | 1 | |||
| Abp. Tillotson | 7 | |||
| Abp. W. Thomson | 1 | |||
| Abr. Abbot | 1 | |||
| Abraham Lincoln (Gettysburg Address, 1863) | 1 | |||
| Act xxvii. 18 | 1 | |||
| Acts i. 11 | 1 | |||
| Acts i. 14 | 1 | |||
| Acts i. 18 | 1 | |||
| Acts i. 19 | 1 | |||
| Acts i. 21 | 1 | |||
| Acts i. 3 | 2 | |||
| Acts i. 4 | 1 | |||
| Acts ii. 17 | 1 | |||
| Acts ii. 23 | 1 | |||
| Acts ii. 31 (Rev. Ver.) | 1 | |||
| Acts ii. 37 | 2 | |||
| Acts ii. 4 | 1 | |||
| Acts ii. 40 | 1 | |||
| Acts ii. 46 | 1 | |||
| Acts iii. 10 | 1 | |||
| Acts iii. 17 | 1 | |||
| Acts iv. 17 | 1 | |||
| Acts ix. 15 | 1 | |||
| Acts ix. 18 | 1 | |||
| Acts ix. 2 | 1 | |||
| Acts ix. 5 | 1 | |||
| Acts v. 1 | 1 | |||
| Acts v. 2 | 2 | |||
| Acts v. 36 | 1 | |||
| Acts v. 38 | 1 | |||
| Acts v. 39 | 1 | |||
| Acts vi. 3 | 1 | |||
| Acts vii. 11 | 1 | |||
| Acts vii. 22 | 1 | |||
| Acts vii. 53 | 1 | |||
| Acts vii. 59 | 1 | |||
| Acts vii. 60 | 1 | |||
| Acts viii, 2 | 1 | |||
| Acts viii. 22 | 1 | |||
| Acts viii. 23 | 1 | |||
| Acts viii. 3 | 1 | |||
| Acts viii. 32 | 2 | |||
| Acts viii. 37 | 1 | |||
| Acts x. 1 | 1 | |||
| Acts x. 10, 11 | 1 | |||
| Acts x. 11 | 1 | |||
| Acts x. 12. (Geneva Bible) | 1 | |||
| Acts x. 15 | 2 | |||
| Acts x. 17 | 1 | |||
| Acts x. 2 | 3 | |||
| Acts x. 22 | 2 | |||
| Acts x. 34 | 1 | |||
| Acts x. 39 | 1 | |||
| Acts xi. 26 | 1 | |||
| Acts xi. 29 | 1 | |||
| Acts xii. 24 | 1 | |||
| Acts xii. 4 | 1 | |||
| Acts xiii. 10 | 1 | |||
| Acts xiii. 11 | 1 | |||
| Acts xiii. 2 | 2 | |||
| Acts xiii. 39 | 1 | |||
| Acts xiii. 45 | 1 | |||
| Acts xiv. 13 | 1 | |||
| Acts xiv. 15 | 1 | |||
| Acts xiv. 8 | 1 | |||
| Acts xix. 13 | 1 | |||
| Acts xix. 19 | 1 | |||
| Acts xix. 25 | 1 | |||
| Acts xix. 29 | 1 | |||
| Acts xix. 31 | 1 | |||
| Acts xix. 32 | 1 | |||
| Acts xix. 33 | 1 | |||
| Acts xix. 41 | 1 | |||
| Acts xix. 9 | 1 | |||
| Acts xv. 2 | 1 | |||
| Acts xv. 40 | 1 | |||
| Acts xvi. 15 | 1 | |||
| Acts xvi. 16 | 1 | |||
| Acts xvi. 21 | 1 | |||
| Acts xvi. 26 | 1 | |||
| Acts xvi. 29 | 1 | |||
| Acts xvi. 35 | 1 | |||
| Acts xvi. 37 | 1 | |||
| Acts xvi. 5 | 1 | |||
| Acts xvii. 11 | 1 | |||
| Acts xvii. 17 | 1 | |||
| Acts xvii. 18 | 2 | |||
| Acts xvii. 2 | 1 | |||
| Acts xvii. 22 | 1 | |||
| Acts xvii. 23 | 1 | |||
| Acts xvii. 26 | 1 | |||
| Acts xvii. 28 | 1 | |||
| Acts xvii. 30 (Rev. Ver. ) | 1 | |||
| Acts xvii. 30 | 1 | |||
| Acts xvii. 31 | 2 | |||
| Acts xvii. 5 | 2 | |||
| Acts xvii. 6 | 1 | |||
| Acts xviii. 14 | 1 | |||
| Acts xviii. 18 | 1 | |||
| Acts xviii. 2 | 1 | |||
| Acts xviii. 27 | 1 | |||
| Acts xviii. 5 | 1 | |||
| Acts xviii. 7 | 2 | |||
| Acts xx. 1 | 1 | |||
| Acts xx. 19 | 1 | |||
| Acts xx. 23 | 1 | |||
| Acts xx. 24 | 1 | |||
| Acts xx. 26,27 | 1 | |||
| Acts xx. 32 | 1 | |||
| Acts xx. 37 | 1 | |||
| Acts xx. 38 | 1 | |||
| Acts xx. 9 | 1 | |||
| Acts xxi. 13 | 1 | |||
| Acts xxi. 7 | 1 | |||
| Acts xxii. 1 | 1 | |||
| Acts xxii. 16 | 1 | |||
| Acts xxii. 21 | 1 | |||
| Acts xxii. 25 | 1 | |||
| Acts xxii. 28 | 1 | |||
| Acts xxiii. 12 | 1 | |||
| Acts xxiii. 27 | 1 | |||
| Acts xxiii. 8 | 1 | |||
| Acts xxiv. 1 | 1 | |||
| Acts xxiv. 13 | 1 | |||
| Acts xxiv. 16 | 3 | |||
| Acts xxiv. 27 | 1 | |||
| Acts xxiv. 9 | 1 | |||
| Acts xxv. 11 | 1 | |||
| Acts xxv. 12 | 1 | |||
| Acts xxv. 17 | 1 | |||
| Acts xxv. 19 | 2 | |||
| Acts xxv. 9 | 1 | |||
| Acts xxvi. 1 | 1 | |||
| Acts xxvi. 11 | 1 | |||
| Acts xxvi. 24 | 1 | |||
| Acts xxvi. 26 | 1 | |||
| Acts xxvi. 27 | 1 | |||
| Acts xxvi. 28 | 2 | |||
| Acts xxvi. 5 (Rev. Ver.) | 1 | |||
| Acts xxvi. 5 | 1 | |||
| Acts xxvi. 8 | 2 | |||
| Acts xxvii. 12 | 3 | |||
| Acts xxvii. 14 | 1 | |||
| Acts xxvii. 17 | 1 | |||
| Acts xxvii. 21 | 1 | |||
| Acts xxvii. 27 | 1 | |||
| Acts xxvii. 29 | 1 | |||
| Acts xxvii. 30 | 1 | |||
| Acts xxvii. 39 | 1 | |||
| Acts xxvii. 40 | 2 | |||
| Acts xxvii. 41 (Rhemish version) | 1 | |||
| Acts xxvii. 41 | 1 | |||
| Acts xxvii. 44 | 1 | |||
| Acts xxviii. 16 | 1 | |||
| Acts xxviii. 19 | 1 | |||
| Acts xxviii. 2 | 1 | |||
| Acts xxviii. 22 | 1 | |||
| Acts xxviii. 3 | 1 | |||
| Acts xxviii. 31 | 1 | |||
| Acts xxxvi. 13 | 1 | |||
| Acts. i. 9 | 1 | |||
| Acts. iv. 3 | 1 | |||
| Acts. v. 7 | 1 | |||
| Acts. viii. 1 | 1 | |||
| Acts. x. 10 | 1 | |||
| Acts. xii. 15 | 1 | |||
| Acts. xii. 8 | 1 | |||
| Acts. xxi. 15 | 1 | |||
| Acts. xxi. 3 | 1 | |||
| Acts. xxvii. 26 | 1 | |||
| Adair | 1 | |||
| Adam Smith | 2 | |||
| Adanson (Trans.) | 1 | |||
| Addis & Arnold (Cath. Dict. ) | 1 | |||
| Addis & Arnold's Cath. Dict | 1 | |||
| Addis & Arnold | 1 | |||
| Addisin | 1 | |||
| Addisn | 1 | |||
| Addison | Addison, Joseph | Eng. essayist | 1672-1719 | 2 |
| Adm. David Glasgow Farragut (At the battle of Mobile Bay, 1864) | 1 | |||
| Adventurer | 3 | |||
| Akenside | 10 | |||
| Al Smith | 1 | |||
| Alex. Hamilton | 1 | |||
| Alexander Smith | 1 | |||
| Alford | 3 | |||
| Alfred Marshall | 1 | |||
| Algernon Sidney | 1 | |||
| Alison | 1 | |||
| Allibone | 1 | |||
| Am. Cyc | 10 | |||
| Am. Dialect Notes | 1 | |||
| Amer. Cyc | American Cyclop<ae/dia, with supplement, 1883 | 2 | ||
| Ames | 12 | |||
| Amos iv. 9 | 1 | |||
| Amos ix. 1 | 1 | |||
| Amos v. 12 | 1 | |||
| Amos v. 16 | 1 | |||
| Amos v. 5 | 1 | |||
| Amos viii. 5 | 1 | |||
| Andrew Delbanco (New York Times Magazine, May 7, 2000; p. 46) | 1 | |||
| Andrew Forbes/CPA (Text copyright 2001.) | 1 | |||
| Andrew Hood | 1 | |||
| Andrew Lang | 1 | |||
| Angus | 2 | |||
| Anson | 1 | |||
| Anthony Ramirez (N. Y. Times Aug. 22, 1999, p. wk 2) | 1 | |||
| Anthony Ramirez (N. Y. Times, Aug. 22, 1999, p. wk 2) | 1 | |||
| Anti-Jacobin | 1 | |||
| Ap. Sandys | 1 | |||
| Arbuthhnot | 1 | |||
| Arbuthnot & Pope | 1 | |||
| Armstrong | 1 | |||
| Arnold White | 1 | |||
| Arthur Pap | 1 | |||
| Ascham | 21 | |||
| Aschman | 1 | |||
| Ashmole | 3 | |||
| Atlantic Monthly | 1 | |||
| Attebury | 1 | |||
| Atterburry | 1 | |||
| Aubrey | 2 | |||
| Ayliffe | 35 | |||
| Aytoun | 2 | |||
| Marvell | Andrew Marvell | Poet and politician | 1621-1678 | 3 |
| Pope | Alexander Pope | Poet and satirist | 1688-1744 | 1081 |
| Tennyson | Alfred Lord Tennyson | Poet Laureate | 1809-1892 | 599 |
| Trollope | Anthony Trollope | Novelist | 1815-1882 | 2 |
B
| Cited as | Full Name | Description | Dates | Quotes |
|---|---|---|---|---|
| B. Cornwall | 1 | |||
| B. Cracroft | 1 | |||
| B. Edwards | 2 | |||
| B. F. Westcott | 1 | |||
| B. Franklin | 1 | |||
| B. H. Chamberlain | 3 | |||
| B. H. Hall (1856) | 1 | |||
| B. Johnson | 2 | |||
| B. Jonson | Ben Jonson | Playwright and poet | 1572-1637 | 199 |
| B. R. Haydon | 1 | |||
| B. Stewart | 1 | |||
| B. Taylor, Notes to Faust | 1 | |||
| B. Taylor | 2 | |||
| B. Trumbull | 3 | |||
| B. Whichcote | 1 | |||
| BAcon | 1 | |||
| Bacn | 1 | |||
| Bacom | 1 | |||
| Bacon | Bacon, Francis, Baron Verulam | Eng. philos. and essayist | 1561-1626 | 1 |
| Baden-Powell | 1 | |||
| Baedeker | 1 | |||
| Bagehot | 7 | |||
| Baillie | 1 | |||
| Bain | 1 | |||
| Baird | 2 | |||
| Baker | 10 | |||
| Bale (1543) | 1 | |||
| Bale | 4 | |||
| Balfour (Cyc. of India) | 2 | |||
| Bankroft | 2 | |||
| Barclay (Digest) | 1 | |||
| Baret | 1 | |||
| Barham | 1 | |||
| Barlett | 1 | |||
| Barlow | 2 | |||
| Barnes | 1 | |||
| Barough (1625) | 1 | |||
| Barroe | 1 | |||
| Barry Cornwall | 1 | |||
| Bartlett | 2 | |||
| Baruch vi. 3 | 1 | |||
| Bates | 7 | |||
| Bateson | 1 | |||
| Baxter | 7 | |||
| Bayard Taylor | 2 | |||
| Bayne | 1 | |||
| Bea & FL | 1 | |||
| Beaconsfield | 20 | |||
| Bean. & Fl | 1 | |||
| Bear. & Fl | 1 | |||
| Beattie | 27 | |||
| Beau & Fl | 1 | |||
| Beau. & FL | 1 | |||
| Beau. & Fl | 4 | |||
| Beau. & FL | 4 | |||
| Beau. & Fl | Beaumont and Fletcher | Playwrights | 1584-1616 / 1579-1625 | 181 |
| Beaumont | 4 | |||
| Beaw. & Fl | 1 | |||
| Beck (Draper's Dict. ) | 1 | |||
| Beckford | 1 | |||
| Becon | 1 | |||
| Beecher | 1 | |||
| Belknap | 1 | |||
| Ben Jonson | Playwright and poet | 1572-1637 | 1 | |
| Bentham | 2 | |||
| Bently | 1 | |||
| Berke | 1 | |||
| Berkeley | 16 | |||
| Berkley | 3 | |||
| Bernard Jaffe (Crucibles: The Story of Chemistry, Revised Edition, 1948) | 1 | |||
| Berners | 4 | |||
| Berrewood | 1 | |||
| Betterton | 2 | |||
| Beverly | 1 | |||
| Bible (1551) (Rev. v. 7.) | 1 | |||
| Bible (1551) | 1 | |||
| Bible, 1551. Rom. viii. 21 | 1 | |||
| Bibliotheca Sacra | 1 | |||
| Bickerstaff | 1 | |||
| Bickersteth | 1 | |||
| Bills in Chancery | 1 | |||
| Bk. of Com Prayer | 1 | |||
| Bk. of Com. Prayer (Ps. lxxiii. 11) | 1 | |||
| Bk. of Com. Prayer (Ps. xcii.) | 1 | |||
| Bk. of Com. Prayer | 17 | |||
| Bk. of Common Prayer | 2 | |||
| Black | 3 | |||
| Blackmore | 29 | |||
| Blackstone | Blackstone, Sir William | Eng. jurist | 1723-1780 | 1 |
| Blackw. Mag | 11 | |||
| Blackwood's Mag | 2 | |||
| Blackwood's | 1 | |||
| Blair | 20 | |||
| Blakstone | 1 | |||
| Blakw. Mag | 1 | |||
| Blount | 1 | |||
| Bluckstone | 1 | |||
| Bolingbroke | 10 | |||
| Book of Com. Prayer (Eng. Ed.) | 1 | |||
| Book of Com. Prayer [Eng. Ed.] | 1 | |||
| Book of Com. Prayer | 4 | |||
| Book of Common Prayer (Prot. Episc. Ch., U. S. ) | 1 | |||
| Book of Common Prayer [Ch. of Eng. ] | 1 | |||
| Book of Common Prayer [Eng. Ed.] | 2 | |||
| Book of Common Prayer | 10 | |||
| Book of Wisdom ii. 19 | 1 | |||
| Borrow | 1 | |||
| Boswell | 2 | |||
| Bosworth | 1 | |||
| Boule | 1 | |||
| Bourne | 1 | |||
| Bouvier (Law Dictionary, 1856) | 1 | |||
| Bouvier's Law Dict | 1 | |||
| Bouvier | 5 | |||
| Bowen | 1 | |||
| Bowring | 1 | |||
| Boyse | 1 | |||
| Bp. Atterbury | 3 | |||
| Bp. Barlow's Remains (1693) | 1 | |||
| Bp. Barlow | 1 | |||
| Bp. Berkeley | 1 | |||
| Bp. Beveridge | 6 | |||
| Bp. Bull | 3 | |||
| Bp. Burnet | Burnet, Bp. Gilbert | Scot. historian | 1643-1715 | 1 |
| Bp. Butler | 2 | |||
| Bp. Corbet | 1 | |||
| Bp. Coxe | 2 | |||
| Bp. Earle | 1 | |||
| Bp. Fell | 13 | |||
| Bp. Ferne | 1 | |||
| Bp. Fisher | 2 | |||
| Bp. Gardiner | 2 | |||
| Bp. Hacket | 1 | |||
| Bp. Hackett | 1 | |||
| Bp. Hobart | 2 | |||
| Bp. Horne | 2 | |||
| Bp. Horsley | 8 | |||
| Bp. Hough | 1 | |||
| Bp. Hurd | 12 | |||
| Bp. Jewel | 1 | |||
| Bp. Kennet | 1 | |||
| Bp. Latimer | 1 | |||
| Bp. Law | 2 | |||
| Bp. Lincoln | 1 | |||
| Bp. Lloyd | 1 | |||
| Bp. Mannyngham | 2 | |||
| Bp. Peacock | 1 | |||
| Bp. Pearce | 1 | |||
| Bp. Pearson | 11 | |||
| Bp. Popteus | 1 | |||
| Bp. Porteus | 4 | |||
| Bp. Rainbow | 2 | |||
| Bp. Reynolds | 1 | |||
| Bp. Richardson | 2 | |||
| Bp. Rust | 1 | |||
| Bp. Sanderson (1624) | 1 | |||
| Bp. Sanderson | 11 | |||
| Bp. Sherlock | 1 | |||
| Bp. Sprat | 2 | |||
| Bp. Stilingfleet | 1 | |||
| Bp. Stillingfleet | 28 | |||
| Bp. Warburion | 1 | |||
| Bp. Warburton | 32 | |||
| Bp. Ward | 1 | |||
| Bp. Watson (1805) | 1 | |||
| Bp. Watson | 2 | |||
| Bp. Wilkins | 22 | |||
| Bp. Woolton | 1 | |||
| Bp. of Carlisle | 1 | |||
| Bp.Hall | 1 | |||
| Brad Leithauser (“Santa Fe”, in New York Times Magazine / May 13, 2001) | 1 | |||
| Bradford | 1 | |||
| Bramhall | 3 | |||
| Bramston | 1 | |||
| Brande & C | Brande, Wm. Thos., and Cox, Geo. Wm | <i>Dict. of Sci., Lit., and Art</i>, Lond., 1875. | 7 | |
| Brande | 1 | |||
| Brander Matthews | 3 | |||
| Brathwait | 1 | |||
| Brerewood | 4 | |||
| Bret Harte | 3 | |||
| Breton | 1 | |||
| Brevint | 1 | |||
| Brimley | 1 | |||
| Brinton | 1 | |||
| Brit. Critic (1794) | 1 | |||
| Brit. Quart. Rev | British Quarterly Review | estab. London, 1845 | 1 | |
| British Quart. Rev | 1 | |||
| Brome | 3 | |||
| Brooke (Eastford) | 1 | |||
| Broome | 24 | |||
| Brougham | 18 | |||
| Browne | 2 | |||
| Brydges | 2 | |||
| Buckland | 1 | |||
| Buckle | 19 | |||
| Buckminster | 30 | |||
| Budgell | 1 | |||
| Bullokar | 1 | |||
| Bulwer | 2 | |||
| Bungay | 1 | |||
| Bunyan, | 1 | |||
| Burke | Burke, Edmund | Eng. statesman | 1729?-1797 | 1 |
| Burks | 1 | |||
| Burnet | 2 | |||
| Burney | 1 | |||
| Buron | 1 | |||
| Burril | 1 | |||
| Burrill | 2 | |||
| Burroughs | 1 | |||
| Burrow | 1 | |||
| Burt | 1 | |||
| Burton (Anatomy of Melancholy) | 1 | |||
| Burton | 40 | |||
| Busby | 1 | |||
| Bushnell | 1 | |||
| Butler | 1 | |||
| Bwike | 1 | |||
| Byren | 1 | |||
| Byrom | 1 | |||
| Disraeli | Benjamin Disraeli | Prime Minister and novelist | 1804-1881 | 1 |
| Mrs. Browning | Browning, Eliz. Barrett | Eng. poet | 1809-1861 | 1 |
| Sir T. Browne | Browne, Sir Thomas | Eng. physician | 1605-1682 | 2 |
| W. Black | Black, William | Scot. novelist | 1841-1898 | 1 |
C
| Cited as | Full Name | Description | Dates | Quotes |
|---|---|---|---|---|
| C. A. Bristed | 1 | |||
| C. A. Ives | 1 | |||
| C. A. Young | 3 | |||
| C. Blount | 1 | |||
| C. Bronte | 1 | |||
| C. Bronté | 1 | |||
| C. Bronté | 3 | |||
| C. Buchanan | 1 | |||
| C. Butler (1633) | 1 | |||
| C. C. Pinckney | 1 | |||
| C. D. Warner | 1 | |||
| C. Dryden | 1 | |||
| C. E. Craddock | 1 | |||
| C. G. Leland | 1 | |||
| C. H. H. Wright | 2 | |||
| C. H. Merriam | 1 | |||
| C. H. Pearson | 1 | |||
| C. J. Ellicott | 1 | |||
| C. J. Grece (Trans. Maetzner's Gram.) | 1 | |||
| C. J. Smith | 22 | |||
| C. Kingsley | 39 | |||
| C. Knight | 1 | |||
| C. L. Dana | 1 | |||
| C. L. Flint | 1 | |||
| C. L. Money | 2 | |||
| C. Lamb | 1 | |||
| C. Leslie | 3 | |||
| C. Lever | 2 | |||
| C. Mackay | 1 | |||
| C. Merivale | 1 | |||
| C. Middleton | 8 | |||
| C. Morris | 1 | |||
| C. Mundi (Trans.) | 1 | |||
| C. Pitt | 5 | |||
| C. Reade | 3 | |||
| C. S. Lewis | 1 | |||
| C. S. Sargent | 1 | |||
| C. Smart | 6 | |||
| C. Sprague | 2 | |||
| C. W. Shumaker | 1 | |||
| C. Wolfe | 1 | |||
| C. Wordsworth | 1 | |||
| CIA World Factbook | 1 | |||
| Caird | 3 | |||
| Cairnes | 1 | |||
| Calamy | 8 | |||
| Calderwood (Fleming's Vocabulary) | 1 | |||
| Calderwood | 1 | |||
| Cambell v. City of Thomasville, Georgia Appeal Records, 6 212 | 1 | |||
| Camde | 1 | |||
| Camden | 23 | |||
| Campbell | 25 | |||
| Canning | 2 | |||
| Canon Robinson | 1 | |||
| Cant. ii. 14 | 1 | |||
| Cant. ii. 16 | 1 | |||
| Cant. iii. 8 | 1 | |||
| Cant. iv. 9 | 1 | |||
| Cant. v. 6 | 1 | |||
| Cant. viii. 1 | 1 | |||
| Canticles v. 10 | 1 | |||
| Canticles vi. 10 | 1 | |||
| Capgrave | 1 | |||
| Capt. Cook | 1 | |||
| Capt. J. Smith | 1 | |||
| Capt. John Smith (1616) | 1 | |||
| Card. Wiseman | 1 | |||
| Cardinal Manning | 1 | |||
| Carl Sagan (The Dragons of Eden, New York, Random House, 1977) | 1 | |||
| Carlton | 1 | |||
| Carol Kaesuk Yoon (N. Y. Times, June 8, 1999 p. F3) | 1 | |||
| Carpenter | 6 | |||
| Cary | 1 | |||
| Cascoigne | 1 | |||
| Cath. Dict | 1 | |||
| Catholic Encyclopedia, 1911 | 1 | |||
| Caton | 1 | |||
| Caucer | 1 | |||
| Cavendish | 3 | |||
| Cawper | 1 | |||
| Cawthorn | 2 | |||
| Cen. xli. 55 | 1 | |||
| Cen. xlvii. 8 | 1 | |||
| Census of India, 1901 | 3 | |||
| Century Mag | 1 | |||
| Chalkhill | 1 | |||
| Chalmers | 4 | |||
| Chambers's Journal | 1 | |||
| Chambers | 2 | |||
| Channing | 5 | |||
| Chapman's Homer | 1 | |||
| Chapmen | 1 | |||
| Charles Reade | 4 | |||
| Charles Sumner | 1 | |||
| Charlesworth | 1 | |||
| Chatham | 1 | |||
| Chatterton | 1 | |||
| Chaucer's Dream | 2 | |||
| Chauncy | 1 | |||
| Chenevix | 1 | |||
| Chesterfield | 16 | |||
| Cheucer | 1 | |||
| Chevy Chase | 1 | |||
| Cheyne | 27 | |||
| Chillingworth | 8 | |||
| Christopher Marlowe | 1 | |||
| Christopher S. Wren (N Y. Times, June 10, 1998, p. A5) | 1 | |||
| Churchill | 6 | |||
| Churton | 1 | |||
| Cibber | 1 | |||
| Circular of Mass. Representatives (1768) | 1 | |||
| Claredon | 1 | |||
| Clarendok | 1 | |||
| Clarendom | 1 | |||
| Clausius | 1 | |||
| Cleland | 1 | |||
| Clement Clarke Moore (A Visit From St. Nicholas, (a poem [1823]) also called The Night Before Christmas) | 1 | |||
| Clerk Maxwell | 3 | |||
| Cleveland | 5 | |||
| Clifton | 1 | |||
| Cloeridge | 1 | |||
| Clough | 1 | |||
| Clover | 1 | |||
| Cobbett | 1 | |||
| Cocker | 1 | |||
| Cogan | 9 | |||
| Coke | 4 | |||
| Col. Jackson | 1 | |||
| Col. i. 11 | 1 | |||
| Col. i. 16 | 1 | |||
| Col. i. 17 | 1 | |||
| Col. i. 29 | 1 | |||
| Col. ii. 10 | 1 | |||
| Col. ii. 17 | 1 | |||
| Col. ii. 9 | 1 | |||
| Col. iii. 16 | 2 | |||
| Col. iii. 19 | 1 | |||
| Col. iii. 2 | 1 | |||
| Col. iii. 21 | 1 | |||
| Col. iii. 22 | 1 | |||
| Col. iii. 5 | 1 | |||
| Col. iv. 12 | 1 | |||
| Col. iv. 16 | 1 | |||
| Coldsmith | 3 | |||
| Colebrooke | 1 | |||
| Colerige | 2 | |||
| Colerridge | 1 | |||
| Colier | 1 | |||
| Collection of Records (1642) | 1 | |||
| Collier | 31 | |||
| Collins | 8 | |||
| Colman | 1 | |||
| Comber | 2 | |||
| Compton Reade | 9 | |||
| Computer Design (editorial, 1998) | 1 | |||
| Const. of the U. S | 1 | |||
| Constitution of the U. S | 2 | |||
| Conybeare | 1 | |||
| Coodwin | 1 | |||
| Cook & Martin (Remington's Practice of Pharmacy, Tenth Ed.: Mack Publ., Easton Pa., 1951) | 2 | |||
| Cook (First Voyage) | 1 | |||
| Cook | 7 | |||
| Cooley | 1 | |||
| Copland | 1 | |||
| Copley | 1 | |||
| Cor. iv. 16 | 1 | |||
| Cornhill Mag | Cornhill Magazine | London monthly journal, estab. 1859 | 1 | |
| Cotgrave | 1 | |||
| Cotton | 7 | |||
| Coues | 1 | |||
| Couper | 1 | |||
| Court of Love | 2 | |||
| Courthope | 2 | |||
| Coverdale | 1 | |||
| Cowden Clarke | 1 | |||
| Cowlay | 1 | |||
| Cowley | 43 | |||
| Coxe | 1 | |||
| Crabb | 6 | |||
| Crabbe | 6 | |||
| Craik | 3 | |||
| Cranch | 1 | |||
| Cranmer | 2 | |||
| Crashaw | 10 | |||
| Creech | 9 | |||
| Creecn | 1 | |||
| Creed of Pope Pius IV | Creed of Pius IV | Pope, 1559-65 | 1499-1565 | 1 |
| Crompton | 1 | |||
| Cudworth | 26 | |||
| Cunningham | 1 | |||
| Curran | 1 | |||
| Cursor Mundi | 1 | |||
| Cushing | 1 | |||
| Cussans | 3 | |||
| Darwin | Charles Darwin | Naturalist | 1809-1882 | 32 |
| Dickens | Charles Dickens | Novelist | 1812-1870 | 102 |
| Lamb | Charles Lamb | Essayist and critic | 1775-1834 | 24 |
| Marlowe | Christopher Marlowe | Dramatist and poet | 1564-1593 | 16 |
D
| Cited as | Full Name | Description | Dates | Quotes |
|---|---|---|---|---|
| D'Anville (Trans. ) | 1 | |||
| D. A. Clark | 1 | |||
| D. C. Worcester | 2 | |||
| D. Daggett | 1 | |||
| D. Estrange | 1 | |||
| D. H. Barnes | 1 | |||
| D. Jerrold | 3 | |||
| D. Macdonald | 1 | |||
| D. Mallet | 1 | |||
| D. Ramsay | 2 | |||
| D. Rogers | 1 | |||
| D. S. Jordan | 1 | |||
| D. Webster | 27 | |||
| Dalton | 2 | |||
| Dampier | 9 | |||
| Dan. i. 10 | 1 | |||
| Dan. ii. 45 | 1 | |||
| Dan. iii. 19 | 1 | |||
| Dan. iii. 21 | 1 | |||
| Dan. iii. 7 | 1 | |||
| Dan. iv. 17 | 2 | |||
| Dan. iv. 29 | 1 | |||
| Dan. iv. 34 | 1 | |||
| Dan. iv. 37 | 1 | |||
| Dan. ix. 2 | 1 | |||
| Dan. ix. 26 | 1 | |||
| Dan. ix. 9 | 1 | |||
| Dan. v. 1 | 1 | |||
| Dan. v. 16 | 1 | |||
| Dan. v. 27 | 1 | |||
| Dan. v. 29 | 1 | |||
| Dan. v. 5 | 1 | |||
| Dan. v. 6 | 1 | |||
| Dan. vi. 17 | 1 | |||
| Dan. vi. 8 | 1 | |||
| Dan. vii. 23 | 1 | |||
| Dan. viii. 27 | 1 | |||
| Dan. xi. 24 | 1 | |||
| Dan. xi. 40 | 1 | |||
| Danham | 1 | |||
| Davenant | 5 | |||
| David Morris (Conference presentation, Fairfield University, October 31, 1997) | 1 | |||
| David. W. Hall (Savior or Servant? Putting Government in Its Place: The Covenant Foundation, 1996) | 1 | |||
| Davies & Peck (Math. Dict.) | 1 | |||
| Davies | 6 | |||
| De Colange | 1 | |||
| De Foc | 1 | |||
| De Foe | Daniel Defoe | Novelist and journalist | c. 1660-1731 | 28 |
| De Morgan | 2 | |||
| De Quiency | 1 | |||
| De Quincye | 1 | |||
| De Quinsey | 3 | |||
| De Witt Clinton | 1 | |||
